This water Matrix Reference Material is in the form of a concentrate and does not require digestion. Dilute sample 1:1000 with pure deionized water before analysis.
EP-L | EnviroMAT™ Drinking Water - Low | ||
Element | Consensus Value (mg/l) | Confidence Interval (mg/l) | Tolerance Interval (mg/l) |
Al | 0.0992 | 0.0975 – 0.101 | 0.0838 – 0.115 |
As | 0.01 | 0.0098 – 0.0102 | 0.0083 – 0.0117 |
B | 0.0954 | 0.0933 – 0.0975 | 0.0774 – 0.113 |
Ba | 0.00804 | 0.00784 – 0.00823 | 0.00633 – 0.00974 |
Be | 0.00192 | 0.00188 – 0.00197 | 0.00155 – 0.00230 |
Ca | 0.469 | 0.443 – 0.495 | 0.292 – 0.646 |
Cd | 0.00202 | 0.00198 – 0.00206 | 0.00166 – 0.00237 |
Co | 0.0107 | 0.0105 – 0.0109 | 0.0090 – 0.0125 |
Cr | 0.0128 | 0.0126 – 0.0130 | 0.0109 – 0.0146 |
Cu | 0.0161 | 0.0158 – 0.0164 | 0.0133 – 0.0189 |
Fe | 0.029 | 0.0282 – 0.0298 | 0.0221 – 0.0359 |
K | 0.41 | 0.400 – 0.420 | 0.331 – 0.489 |
Li | 0.00508 | 0.00489 - 0.00527 | 0.00397 - 0.00620 |
Mg | 0.056 | 0.0541 – 0.0579 | 0.0420 – 0.0700 |
Mn | 0.00602 | 0.00591 – 0.00612 | 0.00509 – 0.00694 |
Mo | 0.0219 | 0.0215 – 0.0223 | 0.0184 – 0.0254 |
Na | 0.245 | 0.237 – 0.253 | 0.181 – 0.309 |
Ni | 0.0197 | 0.0193 – 0.0201 | 0.0162 – 0.0232 |
P | 0.0281 | 0.0250 - 0.0313 | 0.0100 - 0.0463 |
Pb | 0.00398 | 0.00388 – 0.00407 | 0.00316 – 0.00479 |
Sb | 0.0115 | 0.0113 – 0.0118 | 0.0094 – 0.0137 |
Se | 0.0585 | 0.0575 – 0.0595 | 0.0499 – 0.0671 |
Sr | 0.138 | 0.135 – 0.141 | 0.115 – 0.162 |
Tl | 0.0059 | 0.00580 – 0.00600 | 0.00509 – 0.00671 |
U | 0.00485 | 0.00475 - 0.00495 | 0.00413 - 0.00557 |
V | 0.0137 | 0.0135 – 0.0140 | 0.0120 – 0.0155 |
Zn | 0.0442 | 0.0432 – 0.0451 | 0.0360 – 0.0524 |
Family
- Matrix Reference Material
Product Type
- Drinking Water